HUAWEI eKitEngine Router AR730
HUAWEI eKitEngine Router AR730
Technical Specifications
Table 3-22 Technical specifications of the AR730
Item | Specification |
---|---|
Installation type |
|
Chassis height [U] | 1 U |
Dimensions without packaging (H x W x D) [mm(in.)] |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 570 mm x 390 mm (3.54 in. x 22.44 in. x 15.35 in.) |
Weight with packaging [kg(lb)] | 4.6 kg (10.12 lb) |
Weight without packaging [kg(lb)] | 3.2 kg (7.04 lb) |
CPU | 1.4 GHz, 4 Cores |
Memory | 4 GB |
NAND Flash | 1 GB |
Console port | RJ45 |
RTC | Supported |
LAN ports | 8 x GE electrical, 1 x GE combo |
WAN ports | 2 x GE combo, 1 x 10GE optical (SFP+) |
Number of service board slots | 2 |
MIC slots (default/maximum) | 0/0 |
SIC slots (default/maximum) | 2/2 |
WSIC slots (default/maximum) | 0/1 |
XSIC slots (default/maximum) | 0/0 |
Redundant MPUs | Not supported |
RPS input | Not supported |
PoE | Not supported |
IP rating | IP20 |
MTBF [years] | 30.05 years |
MTTR [hours] | 2 hours |
Availability | 0.9999924012 |
Typical power consumption [W] | 28 W |
Maximum power consumption [W] | 33 W |
Power supply mode | AC built-in |
Number of power modules | 1 |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current [A] | 2 A |
Maximum output power [W] | 70 W |
Redundant power supply | Not supported |
Type of fans | Built-in |
Number of fan modules | 1 |
Heat dissipation mode | Air cooling |
Airflow | Left-to-right airflow |
Noise at normal temperature (acoustic power) [dB(A)] | 52.3 dB(A) |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) NOTE:When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Overtemperature alarm | Supported |
- 8